- Email: info@zmartbuild.com
- Tel. +6681-848-0870
- Mon-Fri 9:00-18:00
ZMARTBUILD Decor Groove Panel. The creation of modern and temporary living experience. This strong and well design fiber cement board makes your building looks fabulous and outstanding when sun shines on the surface.
Width (mm.) | Length (m.) | Thickness (mm.) |
---|---|---|
300 | 2400 | 8 |
A Natural Style of master carpentry with chiseled grooves. Every sheet is lathed with contour, so your home or your building is attractive, grand, and contemporarily crafted
Width (mm.) | Length (mm.) | Thickness (mm.) | Weight (Kg./pc.) | pcs./sq.m. |
---|---|---|---|---|
200 | 3000 | 8 | 7.2 | 1.9 |
Attractive and elegant with diligently chiseled grooves and simple patterns meticulously styled by master craftsmanship.
Width (mm.) | Length (mm.) | Thickness (mm.) | Weight (Kg./pc.) | pcs./sq.m. |
---|---|---|---|---|
200 | 3000 | 8 | 7.2 | 1.9 |
Beautifully smooth; no need to cover screw heads, so your walls are smooth. Suitable for home, buildings and projects that want a modern look with the warmth of natural wood.
Width (mm.) | Length (mm.) | Thickness (mm.) | Weight (Kg./pc.) | pcs./sq.m. | |
---|---|---|---|---|---|
Lap Siding V1 (Smooth surface; no grooves) | 180 | 3000 | 10 | 6.01 | 2.15 |
Lap Siding V2 (Smooth surface; 4" grooves) | 236 | 3000 | 10 | 8.13 | 1.59 |
Lap Siding V1 (Smooth surface; 2.5" grooves) | 236 | 3000 | 10 | 8.02 | 1.59 |
Natural wood color : opulent beauty with luxuriously styled wood
Width (mm.) | Length (mm.) | Thickness (mm.) | Weight (Kg./pc.) | pcs./sq.m. |
---|---|---|---|---|
150 | 3000 | 8 | 5.4 | 2.67 |
150 | 4000 | 8 | 7.2 | 2.0 |
200 | 3000 | 8 | 7.2 | 1.9 |
200 | 4000 | 8 | 9.7 | 1.43 |
High quality primer color made from factory, ready to paint with water based acrylic paint.
Width (mm.) | Length (mm.) | Thickness (mm.) | Weight (Kg./pc.) | pcs./sq.m. |
---|---|---|---|---|
150 | 3000 | 8 | 5.4 | 2.67 |
150 | 4000 | 8 | 7.2 | 2.0 |
200 | 3000 | 8 | 7.2 | 1.9 |
200 | 4000 | 8 | 9.7 | 1.43 |
Grain patterned texture: paint with one coat of old cement primer and two coats of paint in the shade of your choice.
Width (mm.) | Length (mm.) | Thickness (mm.) | Weight (Kg./pc.) | pcs./sq.m. | |
---|---|---|---|---|---|
Timber (Deep Wood) : | 150 | 3000 | 8 | 5.4 | 2.67 |
150 | 4000 | 8 | 7.2 | 2.0 | |
200 | 3000 | 8 | 7.2 | 1.9 | |
200 | 4000 | 8 | 9.7 | 1.43 | |
230 | 3660 | 6.5 | 8.3 | 1.33 | |
230 | 3660 | 7.5 | 9.6 | 1.33 | |
Teak Texture : | 150 | 3000 | 8 | 5.4 | 2.7 |
200 | 3000 | 8 | 7.2 | 1.9 |
SCG Smartwood Decorative Wall Panel, Modeena series is a wood substitute made from advance technology to create innovative and modern wall design.
Model | Width (mm.) | Length (mm.) | Thickness (mm.) | Weight (Kg./pc.) | pcs./sq.m. |
---|---|---|---|---|---|
Modeena M1 | 300 | 1500 | 25 | 10.40 | 2.42 |
Modeena M2 | 300 | 1500 | 25 | 11.40 | 2.42 |
Modeena M3 | 300 | 1500 | 23 | 11.90 | 2.42 |
Modeena M4 | 300 | 1500 | 23 | 10.30 | 2.42 |
Modeena M5 | 300 | 1500 | 25 | 12.30 | 2.42 |
Modeena M1 | 300 | 3000 | 25 | 20.80 | 1.21 |
Modeena M2 | 300 | 3000 | 25 | 22.80 | 1.21 |
Modeena M3 | 300 | 3000 | 23 | 23.80 | 1.21 |
Modeena M4 | 300 | 3000 | 23 | 20.60 | 1.21 |
Modeena M4 | 300 | 3000 | 25 | 24.60 | 1.21 |
SCG Cement Board an innovative decorative product for Wall and Floor applications made from the combination of Portland Cement and Wood Particles. It can reflect modern-loft to your space very well.
Thickness (mm) | 8 | 10 | 12 | 16 | 18 | 20 | 24 |
---|---|---|---|---|---|---|---|
1,200 x 2,400 mm | 32 | 40 | 48 | 65 | 73 | 81 | 97 |
1,200 x 2,440 mm | 33 | 42 | 50 | 67 | 75 | 83 | 100 |
Weight/SQM | 11.1 | 13.9 | 16.7 | 22.6 | 25.2 | 28.1 | 33.7 |
SCG Mega Floor Series is a decorative board for Floor with Wood Grain texture. It is wood substitute that can use for both interior and exterior floor. Not only provide you a natural feeling floor, but also give you a speed of installation with large size of panel (sizing 1220×2440 mm. (4’x8’)). If you seeking wood substitute for floor. SCG Mega Floor Series is a great choice.
Model | Width (mm.) | Length (mm.) | Thickness (mm.) |
---|---|---|---|
Wood Grain V Groove | 1200 | 2400 | 20 |
Wood Grain V Groove | 1200 | 2400 | 24 |
Wood Grain | 1200 | 2400 | 20 |
Wood Grain | 1200 | 2400 | 24 |
Whatsapp +6681-848-0870
Contact Us
Tel./Whatsapp +6681-848-0870
Email: info@zmartbuild.com